|
|
 | Resistors | Trimmers | Precision Trimming Potentiometers, 1-1/4 Inch Rectilinear RJ12 Style, Multi Turn | Through Hole | 5 | 10.0 | 2 | 20K |
|
|
 | Resistors | Trimmers | Precision Trimming Potentiometers, 1/4 Inch Square RJ26 Style, Multi Turn | Through Hole | 5 | 10.0 | 5 | 10K |
|
|
 | Resistors | Trimmers | Precision Trimming Potentiometers QPL, 1/4 Inch Square, Qualified to MIL-PRF-22097, Char. F, RJ26, Multi Turn | Through Hole | 10 | 10.0 | 20 | 5K |
|
|
 | Resistors | Trimmers | Precision Trimming Potentiometers, 3/8 Inch Square RJ24 Style, Multi Turn | Through Hole | 5 | 10.0 | 5 | 10K |
|
|
 | Resistors | Trimmers | Precision Trimming Potentiometer, 3/4 Inch Rectilinear, Multi Turn | Through Hole | 5 | 5.0 | 10 | 20K |
|
|
 | Resistors | Trimmers | Precision Trimming Potentiometer, 3/4 Inch Rectilinear, Multi Turn | Through Hole | 10 | 15.0 | 10 | 20K |
|
|
 | Resistors | Resistors, Fixed | Model 303336 Bulk Metal® Foil Technology CSM2512F, with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Model 303337 Bulk Metal® Foil Technology CSM3637F, with Screen/Test Flow in compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Through-Hole Bulk Metal with Low Profile Conformally Coated for Audio Applications with TCR Down to 0.05 ppm/C, Low Harmonic Distortion, and Noise Stabilization | Through Hole | 0.01 | 0.05 | 5R | 120K |
|
|
 | Resistors | Resistors, Fixed | High Precision Metal Strip Resistor (4-Terminal) | Surface Mount | 0.1 | 15.0 | 0.001 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 1 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 3 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology Ultra High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Rated Power to 5W, Max Current to 40A, Resistance Value from 3 mR, TCR to ± 15 ppm/ °C Max | Surface Mount | 0.1 | 15.0 | 3m | 100m |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology Ultra High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Rated Power to 4W, Max Current to 14A, Resistance Value from 20 mR, TCR to ± 15 ppm/°C Max | Surface Mount | 0.1 | | 20m | 100m |
|
|
 | Networks | Resistor Networks | High Precision Surface Mount Molded Voltage Divider | Surface Mount | 0.01 | 2.0 | 100 | 20K |
|
|
 | Networks | Resistor Networks | Ultra High Precision Surface Mount Molded Voltage Divider | Surface Mount | 0.01 | 0.05 | 100 | 10K |
|
|
 | Resistors | Resistors, Fixed | High Performance Aerospace and Instrumentation Resistors, High Ohmic Value, Small Size | Through Hole | 0.005 | 2.0 | 150K | 300K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Bulk Metal ® Z-Foil Extended Value Range Resistor, with TCR of 0.2 ppm/ ° C, PCR of 5 ppm Rated Power, Tolerance to 0.005 %, and Power Rated at 0.6 W | Through Hole | 0.005 | 2.0 | 100K | 200K |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.05 | 0.5 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.02 | 0.5 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 8K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 25K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 70K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 125K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Surface Mount Resistor with standoff and Gold Plated Terminals for High Temperature Applications up to +200°C | Surface Mount | 0.05 | | 170 | 1K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor with Gold Plated Terminals for High Temperature Applications up to +250°C | Surface Mount | 0.01 | 2.5 | 10 | 125K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 125K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 100 | 5K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 8K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 25K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 70K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 125K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 100 | 4K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 8K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 25K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 70K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 150K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M84 |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 335K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 500K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 668K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 835K |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M17 |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M34 |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M5 |
|
|
 | Resistors | Resistors, Fixed | H Series - Oil Filled Hermetically Sealed Ultra Precision | Through Hole | 0.001 | 2.0 | 5 | 1M67 |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 1.1M |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 100K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 200K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 300K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 400K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 500K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 600K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 700K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 800K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 900K |
|
|
 | Resistors | Resistors, Fixed | Hermetically sealed Ultra High Precision Z-Foil Technology Resistors | Through Hole | 0.001 | 0.05 | 5 | 1.0M |
|
|
 | Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.01 | 3.0 | 0.3 | 500 |
|
|
 | Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.2 | 3.0 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision Foil Resistor with TCR of ±1.5 ppm/°C, Tolerance of ±0.005% and Load Life Stability of ±0.05% | Through Hole | 0.005 | | 1 | 200K |
|
|
 | Resistors | Resistors, Fixed | RCK Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 0.5 | 1M |
|
|
 | Resistors | Resistors, Fixed | RCK Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 150K |
|
|
 | Resistors | Resistors, Fixed | RCK Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 500K |
|
|
 | Resistors | Resistors, Fixed | RCK Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 750K |
|
|
 | Resistors | Resistors, Fixed | High Precision Foil Resistor | Through Hole | 0.01 | 2.0 | 80.6 | 120K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 0.5 | 1M |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 150K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 500K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 1 | 750K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 2.0 | 0.5 | 1M |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 1.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 1.0 | 1 | 300K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 1.0 | 1 | 500K |
|
|
 | Resistors | Resistors, Fixed | S Series - High Performance Aerospace and Instrumentation Resistors | Through Hole | 0.005 | 1.0 | 0.5 | 600K |
|
|
 | Networks | Resistors, Fixed | High Precision Surface Mount 4 Resistor Network Dual-In-Line Package with TCR Tracking ≤0.5 ppm/°C, Tolerance Match of 0.01% and Ratio Stability of 0.005% | Surface Mount | 0.01 | 2.0 | 100 | 10K |
|
|
 | Networks | Resistor Networks | Ultra High Precision 4 Resistor Surface Mount Hermetic Network | Surface Mount | 0.005 | 2.0 | 5 | 33K |
|
|
 | Networks | Resistors, Fixed | Ultra High Precision 4 Resistor Surface Mount Network Dual-In-Line Molded Package | Surface Mount | 0.01 | 0.05 | 100 | 10K |
|
|
 | Resistors | Resistors, Fixed | Precision Molded Surface Mount Resistor | Surface Mount | 0.01 | 2.0 | 5 | 80K |
|
|
 | Resistors | Resistors, Fixed | Precision Molded Surface Mount Resistor | Surface Mount | 0.01 | 2.0 | 5 | 33K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.05 | 5 | 80K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.05 | 5 | 33K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Industrial Grade Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.5 | 100 | 15K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology - Molded Surface Mount Resistor with Flexible Terminations | Surface Mount | 0.01 | 0.05 | 5 | 80K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision High Resolution Z-Foil Audio Resistor | Through Hole | 0.01 | 0.05 | 10 | 100K |
|
|
 | Resistors | Resistors, Fixed | Precision, Low Value, Current Sense, Shunt Resistors, 4 Lead Kelvin Connected DeviceS | Through Hole | 0.1 | 15.0 | 0.005 | 0.25 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 10.0 | 0.1 | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 0.2 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.1 | 2.0 | 0.01 | 1.0 |
|
|
 | Resistors | Resistors, Fixed | High Precision Surface Mount Current Sensing Chip Resistor with Power
Rating to 1 W, Temperature Coefficient of Resistance of
± 2 ppm/ °C and Load Life Stability of ±0.015% | Surface Mount | 0.05 | 2.0 | 10m | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Surface Mount | 0.2 | 0.05 | 0.2 | 1 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Surface Mount Current Sensing | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal Foil Technology Conformally Coated Precision Current Sensing Resistors | Through Hole | 0.1 | 10.0 | 0.005 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Foil Power Current Sensing Resistor | Through Hole | 0.02 | 2.0 | 0.2 | 500 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Power Current Sensing Resistor | Through Hole | 0.02 | 0.05 | 0.25 | 500 |
|
|
 | Resistors | Resistors, Fixed | High Precision 4-Terminal Power Current Sensing Resistors | Through Hole | 0.5 | 3.0 | 0.005 | 0.25 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal Foil High Precision 4-Terminal Power Current Sensing Resistors | Through Hole | 0.1 | 1.0 | 0.25 | 500 |
|
|
 | Networks | Networks | Ultra Precision Flip Chip Resistor, Special Design | Surface Mount | 0.01 | 0.05 | 1K | 10K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 100K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 12K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 40K |
|
|
 | Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 150K |
|
|
 | Networks | Resistor Networks, Divider | High Precision Voltage Divider Resistor | Through Hole | 0.005 | 2.0 | 1 | 150K |
|
|
 | Networks | Resistor Networks, Divider | Ultra High Precision Voltage Divider Resistor | Through Hole | 0.005 | 0.2 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed and Molded Power and Current Sensing Resistors | Through Hole | 0.01 | 2.0 | 0.05 | 80K |
|
|
 | Resistors | Resistors, Fixed | Hermetic Version of the Molded "Z" Series Devices | Through Hole | 0.005 | 0.2 | 4.99 | 121K |
|
|
 | Resistors | Resistors, Fixed | Hermetic Version of the Molded "Z" Series Devices | Through Hole | 0.005 | 0.2 | 10 | 100K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Hermetically Sealed Resistor with Almost Zero TCR | Through Hole | 0.005 | 0.05 | 100 | 150K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed Miniature Ultra High Precision Z-Foil Technology Resistors with TCR of 0.05 ppm/° C, Tolerance of ± 0.001 % and Load Life Stability of ± 0.005 %, Unaffected by Humidity | Through Hole | 0.001 | 0.05 | 10 | 150K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed and Molded Power and Current Sensing Resistors | Through Hole | 0.01 | 2.0 | 0.05 | 80K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 1.0 | 1 | 150K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed High Precision Resistor Produced in QPL Product Line | Through Hole | 0.005 | 2.0 | 1 | 150K |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100 Ω | Through Hole | 0.01 | 2.0 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100 Ω | Through Hole | 0.01 | 2.0 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 0.5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO-220 Configuration | Surface Mount | 0.01 | 0.05 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Through Hole | 0.01 | 0.05 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Power Current Sense Resistors | Surface Mount | 0.01 | 0.05 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | | Through Hole | 0.01 | 0.05 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 5.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 2.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 2.0 | 5 | 100K |
|
|
 | Resistors | Resistors, Fixed | Industrial Miniature Precision Resistor | Through Hole | 0.01 | 4.0 | 5 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Axial Z-Foil Resistor with TCR of ± 0.05 ppm/° C, PCR of 5 ppm at Rated Power, Tolerance of ± 0.005 % and Load Life Stability of ± 0.005 % | Through Hole | 0.005 | 0.05 | 5 | 100K |
|
|
 | Resistors | Resistors, Fixed | Low Profile Conformally Coated High Precision Resistor | Through Hole | 0.01 | 2.0 | 5 | 120K |
|
|
 | Networks | Resistor Networks, Divider | Low Profile Conformally Coated High Precision Voltage Divider Resistor | Through Hole | 0.01 | 2.0 | 100 | 20K |
|
|
 | Networks | Resistor Networks, Divider | Ultra High Precision Low Profile Conformally Coated Voltage Divider Resistor | Through Hole | 0.01 | 0.2 | 100 | 20K |
|
|
 | Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 12K |
|
|
 | Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 150K |
|
|
 | Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 30K |
|
|
 | Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 40K |
|
|
 | Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 100K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 12K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 150K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 30K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 40K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 100K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 100 | 5K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 100K | 150K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 1 | 200K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 200K | 500K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 1 | 400K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 400K | 750K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 0.5 | 400K |
|
|
 | Resistors | Resistors, Fixed | VSR Series - Industrial Precision Resistors | Through Hole | 0.01 | 4.0 | 400K | 1M |
|
|
 | Networks | Resistor Networks, Divider | Industrial Grade Miniature Voltage Divider | Through Hole | 0.02 | 4.0 | 100 | 20K |
|
|
 | Resistors | Resistors, Fixed | Tubular Axial Lead Resistors, Meets or Exceeds MIL-R-39005 Requirements (5 Ω to 500KΩ ) | Through Hole | 0.01 | 4.0 | 5 | 500K |
|
|
 | Resistors | Resistors, Fixed | Tubular Axial Lead Resistors, Meets or Exceeds MIL-R-39005 Requirements (5 Ω to 500KΩ ) | Through Hole | 0.01 | 4.0 | 5 | 300K |
|
|
 | Resistors | Resistors, Fixed | Tubular Axial Lead Resistors, Meets or Exceeds MIL-R-39005 Requirements (5 Ω to 500KΩ ) | Through Hole | 0.01 | 4.0 | 5 | 150K |
|
|
