|
|
 | Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/ VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 15.0 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/ VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | Fixed Resistors CSM2512 and CSM3637 with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.5 | 15.0 | 2m | 200m |
|
| | Resistors | Resistors, Fixed | Fixed Resistors CSM2512 and CSM3637 with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.5 | 15.0 | 2m | 200m |
|
|
 | Resistors | Resistors, Fixed | Model 303336 Bulk Metal® Foil Technology CSM2512F, with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Model 303337 Bulk Metal® Foil Technology CSM3637F, with Screen/Test Flow in compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | High Precision Metal Strip Resistor (4-Terminal) | Surface Mount | 0.1 | 15.0 | 0.001 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 1 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Technology High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Stability 0.05 %, Resistance Value from 10 mR | Surface Mount | 0.1 | 15.0 | 0.01 | 0.1 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 3 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil Technology Ultra High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Rated Power to 4W, Max Current to 14A, Resistance Value from 20 mR, TCR to ± 15 ppm/°C Max | Surface Mount | 0.1 | | 20m | 100m |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal Technology High Precision Current Sensing Power Surface Mount Strip Resistor | Surface Mount | 0.2 | 20.0 | 10m | 100m |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.05 | 0.5 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.02 | 0.5 |
|
|
 | Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.01 | 3.0 | 0.3 | 500 |
|
|
 | Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.2 | 3.0 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | Precision, Low Value, Current Sense, Shunt Resistors, 4 Lead Kelvin Connected DeviceS | Through Hole | 0.1 | 15.0 | 0.005 | 0.25 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 10.0 | 0.1 | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 0.2 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.1 | 2.0 | 0.01 | 1.0 |
|
|
 | Resistors | Resistors, Fixed | High Precision Surface Mount Current Sensing Chip Resistor with Power
Rating to 1 W, Temperature Coefficient of Resistance of
± 2 ppm/ °C and Load Life Stability of ±0.015% | Surface Mount | 0.05 | 2.0 | 10m | 10 |
|
|
 | Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Surface Mount | 0.2 | 0.05 | 0.2 | 1 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Surface Mount Current Sensing | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal Foil Technology Conformally Coated Precision Current Sensing Resistors | Through Hole | 0.1 | 10.0 | 0.005 | 0.2 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Foil Power Current Sensing Resistor | Through Hole | 0.02 | 2.0 | 0.2 | 500 |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Power Current Sensing Resistor | Through Hole | 0.02 | 0.05 | 0.25 | 500 |
|
|
 | Resistors | Resistors, Fixed | High Precision 4-Terminal Power Current Sensing Resistors | Through Hole | 0.5 | 3.0 | 0.005 | 0.25 |
|
|
 | Resistors | Resistors, Fixed | Bulk Metal Foil High Precision 4-Terminal Power Current Sensing Resistors | Through Hole | 0.1 | 1.0 | 0.25 | 500 |
|
|
 | Resistors | Resistors, Fixed | New Generation Of Power Current Sense Resistors | Through Hole | 0.01 | 0.05 | 0.25 | 500 |
|
|
 | Resistors | Resistors, Fixed | New Generation Of Power Current Sense Resistors | Through Hole | 0.01 | 0.05 | 0.005 | 500 |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed and Molded Power and Current Sensing Resistors | Through Hole | 0.01 | 2.0 | 0.05 | 80K |
|
|
 | Resistors | Resistors, Fixed | Hermetically Sealed and Molded Power and Current Sensing Resistors | Through Hole | 0.01 | 2.0 | 0.05 | 80K |
|
|
 | Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Through Hole | 0.01 | 0.05 | 0.25 | 500 |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100 Ω | Through Hole | 0.01 | 2.0 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistors in TO-220 Configuration, 4 Lead Kelvin Connected Device - Highly Recommended for Precision Applications ≤ 100 Ω | Through Hole | 0.01 | 2.0 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO-220 Configuration | Surface Mount | 0.01 | 0.05 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Through Hole | 0.01 | 0.05 | 5 | 10K |
|
|
 | Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Power Current Sense Resistors | Surface Mount | 0.01 | 0.05 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | | Through Hole | 0.01 | 0.05 | 0.5 | 500 |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 5.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 2.0 | 1 | 100K |
|
|
 | Resistors | Resistors, Fixed | Current Sensing Resistors (Direct Replacement for Certain Wirewounds) | Through Hole | 0.01 | 2.0 | 5 | 100K |