|
|
| Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/ VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 15.0 | 0.3 | 10 |
|
|
| Resistors | Resistors, Fixed | Current Sensing Fixed Foil Resistor Chips VCS1625Z/ VCS1625 Configuration, Screen/Test Flow in Compliance with EEE-INST-002 Level 1 and MIL-PRF-55342 | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Surface Mount Chip Resistors, VSMP Z-Foil Technology Configuration, Screen/Test Flow in Compliance with EEE-INST-002 and MIL-PRF-55342 | Surface Mount | 0.02 | 0.05 | 10 | 75K |
|
|
| Resistors | Resistors, Fixed | Molded Surface Mount Space and Military Grade Resistors SMRxDZ, Screen/Test Flow in Compliance with EEE-INST-002, Level 1 and MIL-PRF-55182 | Surface Mount | 0.01 | 0.05 | 5 | 40K |
|
|
| Resistors | Resistors, Fixed | Molded Surface Mount Space and Military Grade Resistors SMRxDZ, Screen/Test Flow in Compliance with EEE-INST-002, Level 1 and MIL-PRF-55182 | Surface Mount | 0.01 | 0.05 | 5 | 14K |
|
|
| Resistors | Resistors, Fixed | Fixed Resistors CSM2512 and CSM3637 with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.5 | 15.0 | 2m | 200m |
|
|
| Resistors | Resistors, Fixed | Model 303336 Bulk Metal® Foil Technology CSM2512F, with Screen/Test Flow in Compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
| Resistors | Resistors, Fixed | Model 303337 Bulk Metal® Foil Technology CSM3637F, with Screen/Test Flow in compliance with EEE-INST-002 (Tables 2A and 3A, Film/Foil, Level 1) MIL-PRF-55342 and MIL-PRF-49465 | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
| Resistors | Resistors, Fixed | High Precision Metal Strip Resistor (4-Terminal) | Surface Mount | 0.1 | 15.0 | 0.001 | 0.2 |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 1 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 5.0 | 0.05 | 0.2 |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Technology High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Stability 0.05 %, Resistance Value from 10 mR | Surface Mount | 0.1 | 15.0 | 0.01 | 0.1 |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Foil Technology High Precision, Current Sensing, Power Surface Mount Resistor with Rated Power up to 3 W and TCR ±10 ppm/°C | Surface Mount | 0.1 | 10.0 | 0.02 | 0.2 |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Foil Technology Ultra High Precision, Current Sensing, Power Surface Mount, Metal Strip Resistor with Improved Rated Power to 4W, Max Current to 14A, Resistance Value from 20 mR, TCR to ± 15 ppm/°C Max | Surface Mount | 0.1 | | 20m | 100m |
|
|
| Resistors | Resistors, Fixed | Bulk Metal Technology High Precision Current Sensing Power Surface Mount Strip Resistor | Surface Mount | 0.2 | 20.0 | 10m | 100m |
|
|
| Networks | Resistor Networks | High Precision Surface Mount Molded Voltage Divider | Surface Mount | 0.01 | 2.0 | 100 | 20K |
|
|
| Networks | Resistor Networks | Ultra High Precision Surface Mount Molded Voltage Divider | Surface Mount | 0.01 | 0.05 | 100 | 10K |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.05 | 0.5 |
|
|
| Resistors | Resistors, Fixed | Bulk Metal® Foil technology High-Precision, Current Sensing, Power Surface Mount Resistor with Wrap-Around Terminals | Surface Mount | 0.1 | | 0.02 | 0.5 |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 70K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Resistor for Load Life Stability of 0.005% (50 ppm) with TCR of � 0.2, 35% Space Saving vs. Wraparound Design, Power to 750mW | Surface Mount | 0.01 | 0.05 | 5 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Flip Chip Surface Mount Resistor with standoff and Gold Plated Terminals for High Temperature Applications up to +200°C | Surface Mount | 0.05 | | 170 | 1K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor with Gold Plated Terminals for High Temperature Applications up to +250°C | Surface Mount | 0.01 | 2.5 | 10 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 10 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 10 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 10 | 70K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 10 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 100 | 5K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Foil Wraparound Surface Mount Chip Resistor with Extended Pads for High Power/High Temperature Applications up to +225 °C, Load Life Stability of 0.05% ,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 10 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 100 | 5K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision FRSM Wrap-Around Chip Resistors, Z1 Foil Technology Configuration with TCR of ±0.05 ppm/°C and
Improved Load-Life Stability of 0.0025% (25 ppm) | Surface Mount | 0.01 | 0.2 | 5 | 70K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 100 | 4K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Foil Wraparound Surface Mount Chip Resistor for High Temperature Applications up to +200°C, Humidity Proof (85°C/85% RH) to 0.005%, Stability Under Load of 0.02% | Surface Mount | 0.01 | 2.5 | 5 | 70K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 5 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 100 | 5K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 5 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 5 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 5 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1-Foil Technology Aluminum Wire Bondable Chip or Flip Chip
Resistor for Hybrid Circuits for High Temperature Applications
up to +240 °C, Long Term Stability of 0.05%,TCR to ± 1ppm/ °C | Surface Mount | 0.02 | 2.5 | 5 | 70K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 125K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 10K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 30K | 80K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 100 | 5K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 8K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 25K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology Gold Wire Bondable Chip Resistor for Hybrid Circuits for High Temperature Applications up to +240 °C, Long Term Stability of 0.05% | Surface Mount | 0.02 | 2.5 | 5 | 70K |
|
|
| Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.01 | 3.0 | 0.3 | 500 |
|
|
| Resistors,Fixed | Resistors | Ultra High Precision LED Bulk Metal Foil Resistors | Surface Mount | 0.2 | 3.0 | 0.3 | 10 |
|
|
| Resistors | Resistors, Fixed | Military and Space Applications | Surface Mount | 0.01 | 0.2 | 2m | 150K |
|
|
| Networks | Resistors, Fixed | High Precision Surface Mount 4 Resistor Network Dual-In-Line Package with TCR Tracking ≤0.5 ppm/°C, Tolerance Match of 0.01% and Ratio Stability of 0.005% | Surface Mount | 0.01 | 2.0 | 100 | 10K |
|
|
| Networks | Resistor Networks | Ultra High Precision 4 Resistor Surface Mount Hermetic Network | Surface Mount | 0.005 | 2.0 | 5 | 33K |
|
|
| Networks | Resistors, Fixed | Ultra High Precision 4 Resistor Surface Mount Network Dual-In-Line Molded Package | Surface Mount | 0.01 | 0.05 | 100 | 10K |
|
|
| Resistors | Resistors, Fixed | Precision Molded Surface Mount Resistor | Surface Mount | 0.01 | 2.0 | 5 | 80K |
|
|
| Resistors | Resistors, Fixed | Precision Molded Surface Mount Resistor | Surface Mount | 0.01 | 2.0 | 5 | 33K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.05 | 5 | 80K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.05 | 5 | 33K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Industrial Grade Molded Surface Mount Resistor | Surface Mount | 0.01 | 0.5 | 100 | 15K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z1 Foil Technology - Molded Surface Mount Resistor with Flexible Terminations | Surface Mount | 0.01 | 0.05 | 5 | 80K |
|
|
| Resistors | Resistors, Fixed | Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.005 | 5.0 | 5 | 80K |
|
|
| Resistors | Resistors, Fixed | Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.005 | 5.0 | 5 | 10K |
|
|
| Resistors | Resistors, Fixed | Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.005 | 5.0 | 5 | 33K |
|
|
| Resistors | Resistors, Fixed | Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.005 | 5.0 | 33K | 80K |
|
|
| Resistors | Resistors, Fixed | Z Foil Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.01 | 2.0 | 50 | 30K |
|
|
| Resistors | Resistors, Fixed | Z Foil Hybrid Chips (Gold Plated Pads) | Surface Mount | 0.01 | 2.0 | 50 | 5K |
|
|
| Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 10.0 | 0.1 | 10 |
|
|
| Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.5 | 0.2 | 0.3 | 10 |
|
|
| Resistors | Resistors, Fixed | High Precision, Current Sensing Chip Resistor (4-Terminal) | Surface Mount | 0.1 | 2.0 | 0.01 | 1.0 |
|
|
| Resistors | Resistors, Fixed | High Precision Surface Mount Current Sensing Chip Resistor with Power
Rating to 1 W, Temperature Coefficient of Resistance of
± 2 ppm/ °C and Load Life Stability of ±0.015% | Surface Mount | 0.05 | 2.0 | 10m | 10 |
|
|
| Resistors | Resistors, Fixed | High Precision Power Current Sense Resistors Z-based | Surface Mount | 0.2 | 0.05 | 0.2 | 1 |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Surface Mount Current Sensing | Surface Mount | 0.2 | 0.05 | 0.3 | 10 |
|
|
| Networks | Networks | Ultra Precision Flip Chip Resistor, Special Design | Surface Mount | 0.01 | 0.05 | 1K | 10K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 100K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 12K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 40K |
|
|
| Resistors | Resistors, Fixed | Ultra High-Precision Z-Foil Flip Chip Resistor | Surface Mount | 0.01 | 0.05 | 10 | 150K |
|
|
| Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 0.5 | 10K |
|
|
| Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 0.5 | 500 |
|
|
| Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO 220 Configuration, 4-Terminal Connection | Surface Mount | 0.01 | 2.0 | 5 | 10K |
|
|
| Resistors | Resistors, Fixed | Precision Foil Power Resistor, TO-220 Configuration | Surface Mount | 0.01 | 0.05 | 5 | 10K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z-Foil Power Current Sense Resistors | Surface Mount | 0.01 | 0.05 | 0.5 | 500 |
|
|
| Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 12K |
|
|
| Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 150K |
|
|
| Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 30K |
|
|
| Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 40K |
|
|
| Resistors | Resistors, Fixed | Precision Chip Resistor | Surface Mount | 0.01 | 2.0 | 10 | 100K |
|
|
| Networks | Resistor Networks | Bulk Metal® Foil Technology Surface Mount Hermetic Resistor Networks in Gull Wing Configuration | Surface Mount | 0.005 | 2.0 | 5.0 | 80K |
|
|
| Networks | Resistor Networks | Bulk Metal® Foil Technology Surface Mount Hermetic Resistor Networks In Leadless Chip Carrier (LCC) Configuration | Surface Mount | 0.005 | 2.0 | 5.0 | 80K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 12K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 150K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 30K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 40K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 10 | 100K |
|
|
| Resistors | Resistors, Fixed | Ultra High Precision Z Foil Chip Resistors (0603, 0805, 1206, 1506, 2010 & 2512 sizes) | Surface Mount | 0.01 | 0.05 | 100 | 5K |